<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://nelsonsweb.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nelsonsweb.net</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 16:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SQL Tuesday #028 – Jack of All Trades, Master of None by Argenis Fernandez</title>
		<link>http://nelsonsweb.net/2012/03/jack-of-all-trades-master-of-none/#comment-53</link>
		<dc:creator>Argenis Fernandez</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=242#comment-53</guid>
		<description>Thanks for your contribution, Matt.</description>
		<content:encoded><![CDATA[<p>Thanks for your contribution, Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSMS Template explorer by Running SSMS template explorer from network drive &#187;</title>
		<link>http://nelsonsweb.net/2011/09/ssms-template-explorer/#comment-51</link>
		<dc:creator>Running SSMS template explorer from network drive &#187;</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=133#comment-51</guid>
		<description>[...] is a quick one today as a follow-up to my previous post on using the SSMS Template explorer.  While I do like the convenience of using the template explorer to store frequently used scripts, [...]</description>
		<content:encoded><![CDATA[<p>[...] is a quick one today as a follow-up to my previous post on using the SSMS Template explorer.  While I do like the convenience of using the template explorer to store frequently used scripts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T_SQL Tuesday #25: Sharing Tricks by Allen White : T-SQL Tuesday #25 Followup - Just in Time for the Holidays</title>
		<link>http://nelsonsweb.net/2011/12/t_sql-tuesday-25-sharing-tricks/#comment-45</link>
		<dc:creator>Allen White : T-SQL Tuesday #25 Followup - Just in Time for the Holidays</dc:creator>
		<pubDate>Sat, 17 Dec 2011 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=227#comment-45</guid>
		<description>[...] Aside from saying some very nice things about my presentations, Matt Nelson supplied a nifty script to return date range values via a view here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aside from saying some very nice things about my presentations, Matt Nelson supplied a nifty script to return date range values via a view here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #23: Fixing Joined Views by Matt</title>
		<link>http://nelsonsweb.net/2011/10/t-sql-tuesday-23-joins/#comment-42</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 18 Nov 2011 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=184#comment-42</guid>
		<description>Whoops...I updated the post.  Thanks for the catch Kevin.</description>
		<content:encoded><![CDATA[<p>Whoops&#8230;I updated the post.  Thanks for the catch Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #23: Fixing Joined Views by Kevin Kline</title>
		<link>http://nelsonsweb.net/2011/10/t-sql-tuesday-23-joins/#comment-41</link>
		<dc:creator>Kevin Kline</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=184#comment-41</guid>
		<description>Just an FYI that Plan Explorer is from SQL Sentry, not Red-Gate.  And, yes, it&#039;s a great tool.  =^)</description>
		<content:encoded><![CDATA[<p>Just an FYI that Plan Explorer is from SQL Sentry, not Red-Gate.  And, yes, it&#8217;s a great tool.  =^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday #22 Data Presentation by T-SQL Tuesday #22 Round-Up - Data Presentation - Robert Pearl&#039;s Blog</title>
		<link>http://nelsonsweb.net/2011/09/t-sql-tuesday-22-data-presentation/#comment-28</link>
		<dc:creator>T-SQL Tuesday #22 Round-Up - Data Presentation - Robert Pearl&#039;s Blog</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=159#comment-28</guid>
		<description>[...] Nelson, at NelsonsWeb.net, discusses  reporting using Cognos, which can render reports that create the same presentation layer, independent of which database [...]</description>
		<content:encoded><![CDATA[<p>[...] Nelson, at NelsonsWeb.net, discusses  reporting using Cognos, which can render reports that create the same presentation layer, independent of which database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSMS Template explorer by office chair reviews</title>
		<link>http://nelsonsweb.net/2011/09/ssms-template-explorer/#comment-27</link>
		<dc:creator>office chair reviews</dc:creator>
		<pubDate>Wed, 21 Sep 2011 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=133#comment-27</guid>
		<description>Much appreciated for the information and share!   
Nancy</description>
		<content:encoded><![CDATA[<p>Much appreciated for the information and share!<br />
Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSMS Template explorer by Dave</title>
		<link>http://nelsonsweb.net/2011/09/ssms-template-explorer/#comment-24</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=133#comment-24</guid>
		<description>We use TFS for our source control and have stored all of our scripts there.  By setting up the workspace on a network drive instead of C:, it&#039;s available wherever I log in.</description>
		<content:encoded><![CDATA[<p>We use TFS for our source control and have stored all of our scripts there.  By setting up the workspace on a network drive instead of C:, it&#8217;s available wherever I log in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World by Evandro Junqueira Ramos</title>
		<link>http://nelsonsweb.net/2011/08/hello-world-2/#comment-17</link>
		<dc:creator>Evandro Junqueira Ramos</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://test.nelsonsweb.net/?p=52#comment-17</guid>
		<description>Hello Nelson!
Good luck with your new blog!</description>
		<content:encoded><![CDATA[<p>Hello Nelson!<br />
Good luck with your new blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applied SQL: sys.objects by Matt</title>
		<link>http://nelsonsweb.net/2011/08/applied-sql-sys-objects/#comment-11</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 24 Aug 2011 11:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://nelsonsweb.net/?p=77#comment-11</guid>
		<description>Sweet!!</description>
		<content:encoded><![CDATA[<p>Sweet!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

